Interest Rates on Deposit (AED) w.e.f. 20/12/2020
- Bob Saving Account Interest Rate Calculator
- Bob Saving Account Interest Rate Calculator
- Bob Saving Account Interest Rate
- Bank Of Baroda Interest Rate
Interest Rates on Deposit (USD) w.e.f. Rate of Interest for amount upto USD 10 million. Bank of Baroda Overview. Founded in 1908, the Bank of Baroda is a state-owned bank in India. Throughout the country it has 4280 bank branches including 916 in metro areas, 765 in urban areas. Interest Rates on Deposit (AED) w.e.f.Terms: Rates are subject to change from time to time and Negotiable. Rate of interest on various deposits (including NRI Deposits) and advances in.
Tenor | ROI |
1 month to below 3 months | 0.15% |
3 months to below 6 months | 0.30% |
6 months to below 1 year | 0.40% |
1 year to below 18 months | 0.60% |
18 months to below 36 months | 0.60% |
Smart Deposit 12 months | 0.75% |
*Terms: Rates are subject to change from time to time and Negotiable.
Interest Rates on Deposit (USD) w.e.f. 20/12/2020
Bob Saving Account Interest Rate Calculator
Rate of Interest for amount upto USD 10 million
Tenor | ROI |
1 month to below 3 months | 0.10% |
3 months to below 6 months | 0.20% |
6 months to below 1 year | 0.30% |
1 year to below 18 months | 0.50% |
18 months to below 36 months | 0.50% |
Smart Deposit 12 months | 0.70% |
Rate of Interest for amount above USD 10 million
Tenor | ROI |
1 month to below 3 months | 0.10% |
3 months to below 6 months | 0.25% |
6 months to below 1 year | 0.35% |
1 year to below 18 months | 0.60% |
18 months to below 36 months | 0.60% |
Smart Deposit 12 months | 0.70% |
*Terms: Rates are subject to change from time to time and Negotiable.
Bob Saving Account Interest Rate Calculator
Interest Rates on Recurring Deposit w.e.f. 08/10/2020:-
Months | ROI(AED) | ROI(USD) |
12 | 0.75% | 0.75% |
24 | 0.80% | 0.80% |
36 | 0.80% | 0.80% |
48 | 0.80% | 0.80% |
60 | 0.80% | 0.80% |
*Terms: Rates are subject to change from time to time and Negotiable.
Rate of interest on various deposits (including NRI Deposits) and advances in India please click here
* For Deposit other currency and less than AED 25000 please contact to branch.
The locker facility is available at our Bur Dubai branch and Ras Al Khaimah branch.
NRE Savings Account is an account which is opened by an NRI (Non Resident Indian) to park his/her overseas earnings remitted to India converted to Indian Rupees. This account is maintained in rupee. It offers the entire standard banking facilities such as issuance of cheque book/ debit card, nomination facility and other remittance facilities. The account holder will receive interest on the money deposited under this account which differs from bank to bank.
provides different services to its customers some of them are Home loan,Personal loan,Car loan,Two Wheeler loan, Gold loan. You can get IFSC Code,MICR Code, Swift Code for NEFT, RTGF fund transfer.
NRE Savings Interest Rates by Banks (as on 06 Mar 2021)
Bob Saving Account Interest Rate
Bank Name | Min Interest Rates (p.a.) | Min Limit | Max Interest Rates (p.a.) | Max Limit | Calculate |
---|---|---|---|---|---|
Allahabad Bank | 4% | Less than Rs 40 Lakhs | 4% | Rs 40 Lakhs & above | |
Andhra Bank | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
Axis Bank | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above | |
Bandhan Bank Limited | 4% | Below Rs 1 Lakh | 6% | Rs 1 Lakh & above | |
Bank Of Baroda | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
Bank Of India | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
Bank Of Maharashtra | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Canara Bank | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
Catholic Syrian Bank Limited | 4% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh to Rs 50 Lakhs | |
Central Bank Of India | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
City Union Bank Limited | 4% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh | |
Corporation Bank | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above | |
Dcb Bank Limited | 4% | Below Rs 1 Crore | 6% | Above Rs 1 Crore to Rs 5 Crores | |
Dena Bank | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Dhanalakshmi Bank | 4% | Upto Rs 50 Lakhs | 4% | More Than Rs 50 Lakhs | |
Federal Bank | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above upto Rs 10 Crores | |
Hdfc Bank | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above but below Rs 500 Crores | |
Icici Bank Limited | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above | |
Idbi Bank | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Indian Bank | 4% | Upto Rs 50 Lakhs | 4% | Above Rs 50 Lakhs | |
Indian Overseas Bank | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Indusind Bank | 4% | Upto Rs 10 Lakhs | 5% | Above Rs 10 Lakhs to Rs 1 Crore | |
Jammu And Kashmir Bank Limited | 4% | For Any Amount | 4% | Above Rs 10 Lakhs | |
Karnataka Bank Limited | 3% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh to Rs 50 Lakhs | |
Karur Vysya Bank | 4% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh | |
Kotak Mahindra Bank Limited | 5% | Upto Rs 1 Lakh | 6% | Above Rs 1 Lakh to Rs 1 Crore | |
Laxmi Vilas Bank | 4% | Upto Rs 1 Lakh | 5% | Above Rs 1 Lakh to Rs 5 Lakhs | |
Oriental Bank Of Commerce | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Punjab And Sind Bank | 4% | Upto Rs 20 Lakhs | 4% | Above Rs 20 Lakhs | |
Punjab National Bank | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Rbl Bank Limited | 6% | Upto Rs 1 Lakh | 6% | Above Rs 1 Lakh to Rs 10 Lakhs | |
South Indian Bank | 4% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh to below Rs 5 Crore | |
State Bank Of Bikaner And Jaipur | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
State Bank Of Hyderabad | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
State Bank Of India | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
State Bank Of Mysore | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
State Bank Of Patiala | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
State Bank Of Travancore | 4% | Upto Rs 1 Crore | 4% | Above Rs 1 Crore | |
Syndicate Bank | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
Tamilnad Mercantile Bank Limited | 4% | Upto Rs 1 Lakh | 4% | Above Rs 1 Lakh | |
Uco Bank | 4% | Upto Rs 50 Lakhs | 4% | Over Rs 50 Lakhs | |
Union Bank Of India | 4% | Upto Rs 25 Lakhs | 4% | Above Rs 25 Lakhs | |
United Bank Of India | 4% | Upto Rs 50 Lakhs | 4% | More Than Rs 50 Lakhs | |
Vijaya Bank | 4% | Below Rs 50 Lakhs | 4% | Rs 50 Lakhs & above | |
Yes Bank | 5% | Below Rs 1 Lakh | 6% | Rs 1 Lakh to Rs 1 Crore |
Key features and Benefits of Non Resident External (NRE) Savings Account
Bank Of Baroda Interest Rate
- Maintained in rupee.
- Both the principal as well as the interest can be repatriated.
- Interest is payable usually on a half yearly basis.
- Offers easy liquidity.
- Offers remittance facility.
- Get the cheque book facility.
- Provision for nomination. Nominee can be Resident or Non-resident or PIO(person of Indian Origin)
- Local Rupee Cheques (drawn in India) cannot be deposited in this account.
- Cash in rupees cannot be deposited in this account.
- Money in this account can be transferred from any non-resident (External) Rupee Savings and Fixed / Term Deposit account or Foreign Currency Deposit (FCNR) account.
- No income tax liability.